Property price per m² by city in Georgia
Average, minimum and maximum sale price per square meter for apartments — from official statistics and bank analytics. Data 2022–2025.
City comparison
Average sale price per m²
Batumi$1 821
Tbilisi$1 344
Kutaisi$834
Batumi: price growth by year
Average price per m² (new builds) by year
2022↑ 59% · $1 8212025
Batumi — price per m²
Batumi: price growth by year
Average price per m² (new builds) by year
2022↑ 59% · $1 8212025
Batumi: new vs secondary
Average price per m² by property type
New build$1 821
Secondary$1 418
| Segment | Year | Average | Min | Max | Period |
|---|---|---|---|---|---|
| New build | 2025 | $1 821 | $1 380 | $2 906 | Galt & Taggart · 2025 |
| Overall | 2025 | $1 234 | — | — | Cushman & Wakefield · 2025 |
| Seaside | 2025 | $2 042 | $1 965 | $2 906 | Galt & Taggart · 2025 |
| Secondary | 2025 | $1 418 | — | — | Galt & Taggart · 2025 |
| New build | 2024 | $1 470 | — | — | Galt & Taggart · 2024 |
| New build | 2023 | $1 328 | — | — | Galt & Taggart · 2023 |
| New build | 2022 | $1 148 | — | — | Galt & Taggart · 2022 |
By district
| Old Batumi | $2 906/m² |
| Heroes Alley | $2 074/m² |
| Gonio-Kvariati | $2 042/m² |
| New Boulevard | $1 753/m² |
| Makhinjauri | $1 742/m² |
| Kobuleti | $1 685/m² |
| Inner districts | $1 628/m² |
| Peripheral zones | $1 380/m² |
Tbilisi — price per m²
Tbilisi: price growth by year
Average price per m² (new builds) by year
2022↑ 28% · $1 3442025
Tbilisi: new vs secondary
Average price per m² by property type
New build$1 344
Secondary$1 245
| Segment | Year | Average | Min | Max | Period |
|---|---|---|---|---|---|
| New build | 2025 | $1 344 | — | — | Cushman & Wakefield · H1 2025 |
| Overall | 2025 | $1 347 | $1 026 | $1 926 | TBC Capital · 2025 |
| Secondary | 2025 | $1 245 | — | — | Galt & Taggart · 2025 |
| New build | 2024 | $1 320 | — | — | Galt & Taggart · Dec 2024 |
| Secondary | 2024 | $1 063 | — | — | Galt & Taggart · Dec 2024 (old stock) |
| New build | 2023 | $1 233 | — | — | Galt & Taggart · 2023 |
| New build | 2022 | $1 051 | — | — | Galt & Taggart · 2022 |
By district
| Vake | $1 926/m² |
| Mtatsminda | $1 901/m² |
| Saburtalo | $1 524/m² |
| Chughureti | $1 364/m² |
| Krtsanisi | $1 350/m² |
| Didube | $1 310/m² |
| Isani | $1 193/m² |
| Didi Dighomi | $1 153/m² |
| Nadzaladevi | $1 134/m² |
| Gldani | $1 130/m² |
| Samgori | $1 026/m² |
Kutaisi — price per m²
| Segment | Year | Average | Min | Max | Period |
|---|---|---|---|---|---|
| Overall | 2025 | $834 | — | — | Cushman & Wakefield · Q1-Q2 2025 |
Data sources
Sources measure differently (index / asking prices / registered deals), so figures are not always directly comparable. We cite the source and period for each figure.
Data is for reference and may differ from actual transactions. For the latest figures, see the sources above.